Licensed to Royal Results - Contractor License
                                        HY-TEK's Meet Manager 5/4/2010 09:59 PM
           Marmonte League Championships 2010 - 5/4/2010 to 5/7/2010           
                             Moorpark High School                              
                                    Results                                    
 
Girls 100 Meter Dash Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.5 
  1   369 Thompson, Morgan    11 Newbury Park             12.46Q 
  2   253 Shelly, Sunita      10 Simi Valley              12.98q 
  3  1072 Prati, Kat          12 Moorpark                 13.02q 
  4  1061 Page, Samantha      11 Moorpark                 13.22q 
  5   487 Karbassioon, Lily   12 Agoura                   13.31q 
 --   314 Fabiculanan, Kaila  10 Newbury Park               DNF  
Heat  2 Preliminaries   Wind: 1.2 
  1   656 Quiroz, Kristine    11 Thousand Oaks            12.56Q 
  2   231 Nelson, Hannah      12 Simi Valley              12.72q 
  3    32 Colemon, Jordyn     12 Westlake                 12.89q 
  4  1045 Martinez, Ariana G  12 Moorpark                 12.99q 
 
Girls 200 Meter Dash Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.2 
  1   368 Thompson, Megan     11 Newbury Park             26.28Q 
  2   231 Nelson, Hannah      12 Simi Valley              26.74q 
  3   605 Gordon, Taylor      12 Thousand Oaks            27.25q 
  4   168 Cadwell, Laura      12 Simi Valley              28.46  
  5   338 McCarty, Tessa      12 Newbury Park             29.20  
Heat  2 Preliminaries   Wind: 1.5 
  1   369 Thompson, Morgan    11 Newbury Park             26.25Q 
  2   253 Shelly, Sunita      10 Simi Valley              26.81q 
  3   686 Caswell, Aubrey     12 Thousand Oaks            27.53  
  4   148 Ahl, Megan          09 Simi Valley              27.71  
  5   235 Pearce Harris, Sal  10 Simi Valley              28.72  
Heat  3 Preliminaries   Wind: 1.5 
  1  1048 McDonald, Sarah     11 Moorpark                 25.92Q 
  2   921 Pero, Rita          10 Royal                    26.60q 
  3  1045 Martinez, Ariana G  12 Moorpark                 26.65q 
  4   487 Karbassioon, Lily   12 Agoura                   27.40q 
  5  1011 Georgalis, Panayio  12 Moorpark                 28.02  
  6   431 Oliver, Ashley      12 Calabasas                28.98  
  7   423 Kozicki, Lauren     12 Calabasas                29.01  
 
Girls 400 Meter Dash Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1  1048 McDonald, Sarah     11 Moorpark                 59.27Q 
  2  1010 Georgalis, Nikolet  11 Moorpark                 60.15q 
  3   273 Ansari, Shayda      10 Newbury Park             61.38q 
  4   168 Cadwell, Laura      12 Simi Valley              62.78q 
  5   148 Ahl, Megan          09 Simi Valley              63.26q 
  6   431 Oliver, Ashley      12 Calabasas                64.52  
  7  1098 Takasugi, Jessica   12 Moorpark                 68.17  
Heat  2 Preliminaries
  1   368 Thompson, Megan     11 Newbury Park             60.29Q 
  2   918 Patton, Molly       11 Royal                    60.68q 
  3   921 Pero, Rita          10 Royal                    60.89q 
  4   527 Scharphorn, Lauren  10 Agoura                   63.29q 
  5   423 Kozicki, Lauren     12 Calabasas                63.77  
  6   338 McCarty, Tessa      12 Newbury Park             67.00  
  7   427 Lopez, Alexandra    12 Calabasas                68.24  
 
Girls 800 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1   675 Turner, Caitlin     10 Thousand Oaks          2:23.04Q 
  2  1083 Rohach, Lauren E    12 Moorpark               2:23.83q 
  3   606 Guerrero, Jamie     12 Thousand Oaks          2:26.96q 
  4   199 Jeters, Hanna       09 Simi Valley            2:27.97q 
  5   208 Maddalone, Milana   11 Simi Valley            2:28.71q 
  6   467 DeLuca, Sara        11 Agoura                 2:29.32q 
  7   642 Navarro, Parker     09 Thousand Oaks          2:30.24q 
  8   647 Padberg, Kalin      10 Thousand Oaks          2:34.20  
  9   857 Burdon, Hunter      10 Royal                  2:36.07  
 10   277 Okun, Amanda        12 Newbury Park           2:36.91  
 11   645 O'Toole, Sienna     12 Thousand Oaks          2:38.56  
Heat  2 Preliminaries
  1   292 Byrne, Shannon      11 Newbury Park           2:22.46Q 
  2   984 Dearborn, Hannah    09 Moorpark               2:23.20q 
  3  1088 Schuberg, Monica    12 Moorpark               2:25.29q 
  4   243 Rietveld, Nicole    12 Simi Valley            2:26.02q 
  5    52 Ghazarian, Nicki    10 Westlake               2:29.52q 
  6   222 Miller, Amanda      11 Simi Valley            2:32.18  
  7    63 Hollister, Carolin  11 Westlake               2:32.68  
  8   646 Padberg, Ashton     10 Thousand Oaks          2:33.08  
  9   388 LaRosa, Natalie     12 Newbury Park           2:33.34  
 10   577 Culhane, Danielle   11 Thousand Oaks          2:34.13  
 11   427 Lopez, Alexandra    12 Calabasas              2:42.07  
 
Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1   675 Turner, Caitlin     10 Thousand Oaks          5:19.87Q 
  2   292 Byrne, Shannon      11 Newbury Park           5:22.19q 
  3   243 Rietveld, Nicole    12 Simi Valley            5:22.47q 
  4   199 Jeters, Hanna       09 Simi Valley            5:27.08q 
  5   907 Mateu, Sophie       10 Royal                  5:29.20q 
  6   222 Miller, Amanda      11 Simi Valley            5:32.48q 
  7   646 Padberg, Ashton     10 Thousand Oaks          5:33.28q 
  8   492 Klezek, Kelley      11 Agoura                 5:35.79  
  9  1067 Pichardo, Alexis    12 Moorpark               5:37.00  
 10   577 Culhane, Danielle   11 Thousand Oaks          5:37.19  
 11   642 Navarro, Parker     09 Thousand Oaks          5:46.21  
Heat  2 Preliminaries
  1   223 Miller, Liberty     12 Simi Valley            5:12.31Q 
  2   948 Upson, Kelly        11 Royal                  5:19.91q 
  3   647 Padberg, Kalin      10 Thousand Oaks          5:23.29q 
  4   467 DeLuca, Sara        11 Agoura                 5:24.53q 
  5    52 Ghazarian, Nicki    10 Westlake               5:26.07q 
  6   606 Guerrero, Jamie     12 Thousand Oaks          5:36.61  
  7   618 Joerger, Melanie    10 Thousand Oaks          5:41.20  
  8   192 Hamilton, Ashely    12 Simi Valley            5:42.24  
  9   355 Ranucci, Rachel     09 Newbury Park           5:44.23  
 10   952 Yang, Marissa       10 Royal                  5:45.22  
 11   857 Burdon, Hunter      10 Royal                  5:46.62  
 12   687 Russett, Melissa     9 Thousand Oaks          5:47.09  
 
Girls 100 Meter Hurdles Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: 2.7 
  1   231 Nelson, Hannah      12 Simi Valley              15.59Q 
  2   526 Sack, Taylor        09 Agoura                   16.43q 
  3    88 Maurer, Rachael     10 Westlake                 17.42q 
  4   236 Peterson, Onyx      10 Simi Valley              17.45q 
  5   643 Nielsen, Eliza      12 Thousand Oaks            17.93  
  6   590 Fischer, Jenna      12 Thousand Oaks            18.27  
  7   569 Caldwell, Angelyn   10 Thousand Oaks            18.28  
Heat  2 Preliminaries   Wind: 2.2 
  1   213 McCormack, Jaimie   12 Simi Valley              15.69Q 
  2   238 Popp, Cassandra     10 Simi Valley              16.86q 
  3   534 Sobhanpanah, Yasmi  12 Agoura                   17.20q 
  4   394 Preston, Lyndsey    11 Newbury Park             17.30q 
  5   108 Ozello, Julia       10 Westlake                 17.90q 
  6   498 Leff, Rebecca       11 Agoura                   18.72  
  7  1113 Wolf, Danica        10 Moorpark                 18.87  
  8   853 Benavidez, Jasmine  12 Royal                    21.15  
 
Girls 300 Meter Hurdles Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1   191 Hamilton, Amanda    10 Simi Valley              46.92Q 
  2  1113 Wolf, Danica        10 Moorpark                 47.55q 
  3   108 Ozello, Julia       10 Westlake                 51.41q 
  4   238 Popp, Cassandra     10 Simi Valley              52.39q 
  5   918 Patton, Molly       11 Royal                    52.41q 
  6    88 Maurer, Rachael     10 Westlake                 54.56  
  7     8 Azmoudeh, Aryana    11 Westlake                 56.86  
Heat  2 Preliminaries
  1   526 Sack, Taylor        09 Agoura                   46.89Q 
  2   236 Peterson, Onyx      10 Simi Valley              49.94q 
  3   287 Ban, Veronika       12 Newbury Park             50.01q 
  4   569 Caldwell, Angelyn   10 Thousand Oaks            52.25q 
  5   590 Fischer, Jenna      12 Thousand Oaks            52.83  
  6   286 Baker, Shelby       12 Newbury Park             56.52  
 
Girls 100 Meter Dash Junior Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: 2.1 
  1   458 Boyd, Kiana         10 Agoura                   13.27Q 
  2   280 Pennington, Elyse   09 Newbury Park             14.16  
  3   120 Schiller, Sabrina   09 Westlake                 14.47  
  4  1090 Serritella, Amanda  09 Moorpark                 14.50  
  5   167 Butler, Laura       11 Simi Valley              14.55  
Heat  2 Preliminaries   Wind: 1.3 
  1   211 Mastrocinque, Nikk  11 Simi Valley              13.49Q 
  2  1000 Fisher, Emily       10 Moorpark                 13.61  
  3   903 Lovell, Ashley      09 Royal                    14.02  
  4  1063 Pasley, Nataley     09 Moorpark                 14.11  
  5   100 Mudd, Abey          09 Westlake                 14.56  
 --   641 Moxley, Ericka      09 Thousand Oaks              DNF  
Heat  3 Preliminaries   Wind: 2.4 
  1   197 Holmquist, Heidi    09 Simi Valley              13.34Q 
  2   867 De Phillips, Danie  10 Royal                    13.88  
  3    97 Monahan, Stephanie  09 Westlake                 13.91  
  4   403 Yoo, Anna           09 Newbury Park             14.14  
  5   533 Snow, Taryn         11 Agoura                   14.73  
  6   459 Bresnick, Rachel    09 Agoura                   14.87  
Heat  4 Preliminaries   Wind: 0.9 
  1   934 Scanlan, Charlotte  09 Royal                    13.49Q 
  2   114 Perry, Taylor       10 Westlake                 13.50  
  3   400 Winzelburg, Robin   09 Newbury Park             14.00  
  4   329 Kabey, Nicole       10 Newbury Park             14.13  
  5   163 Boyd, Ciera         09 Simi Valley              14.47  
  6    54 Goldman, Rachael    09 Westlake                 14.80  
Heat  5 Preliminaries   Wind: 1.3 
  1   276 Johnson, Tylan      09 Newbury Park             13.64Q 
  2   334 Macri-Mortimer, Ma  10 Newbury Park             13.80  
  3   464 Covert, Melissa     10 Agoura                   14.12  
  4   640 Molen, Katie        09 Thousand Oaks            14.19  
  5  1022 Hodgson, Brittany   10 Moorpark                 14.21  
Heat  6 Preliminaries   Wind: 2.4 
  1   146 Hansen, Brittany    10 Westlake                 13.18Q 
  2   538 Townes, Sierra      09 Agoura                   13.78  
  3   913 Miranda, Justice    10 Royal                    14.04  
  4   164 Brown, Rachel       10 Simi Valley              14.21  
  5   854 Bole, Natasha       09 Royal                    14.62  
  6   503 Martorano, Ashley   10 Agoura                   14.68  
  7   391 Lujan, Vanessa      10 Newbury Park             14.73  
Heat  7 Preliminaries   Wind: 1.3 
  1   290 Burdick, Hannah     10 Newbury Park             13.51Q 
  2  1027 Jackson, Laura      11 Moorpark                 14.06  
  3   512 Mueller, Kaddy      11 Agoura                   14.08  
  4   379 Christensen, Niobi  09 Newbury Park             14.13  
  5   509 Miguel, Jennifer    10 Agoura                   14.48  
  6   494 Kovac, Jessica      10 Agoura                   14.59  
Heat  8 Preliminaries   Wind: 2.1 
  1   583 Densmore, Lindsay   09 Thousand Oaks            13.89Q 
  2   425 Lee, Ann            10 Calabasas                14.00  
  3   343 Moore, Natalie      09 Newbury Park             14.23  
Heat  9 Preliminaries   Wind: 1.8 
  1  1095 Stevens, Tenille    09 Moorpark                 13.25Q 
  2   365 Sood, Sheela        09 Newbury Park             14.10  
  3   275 Hoffman, Addie      09 Newbury Park             14.20  
  4     9 Bale, Sydney        09 Westlake                 14.39  
  5    20 Burns, Briana       09 Westlake                 14.45  
  6   288 Bill, Erin          10 Newbury Park             14.62  
  7  1053 Neatherlin, Briana  12 Moorpark                 29.82  
 
Girls 200 Meter Dash Junior Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.4 
  1   211 Mastrocinque, Nikk  11 Simi Valley              27.72Q 
  2   183 Fisher, Monica      10 Simi Valley              28.58  
  3    97 Monahan, Stephanie  09 Westlake                 28.72  
  4   197 Holmquist, Heidi    09 Simi Valley              29.00  
  5   343 Moore, Natalie      09 Newbury Park             29.90  
  6   167 Butler, Laura       11 Simi Valley              30.71  
  7   157 Austin, Megan       10 Simi Valley              31.19  
Heat  2 Preliminaries   Wind: 1.8 
  1   934 Scanlan, Charlotte  09 Royal                    28.54Q 
  2  1000 Fisher, Emily       10 Moorpark                 28.58  
  3   583 Densmore, Lindsay   09 Thousand Oaks            29.41  
  4   365 Sood, Sheela        09 Newbury Park             30.11  
  5   854 Bole, Natasha       09 Royal                    30.46  
  6   330 Klipp, Alexa        09 Newbury Park             30.56  
Heat  3 Preliminaries   Wind: 2.3 
  1   640 Molen, Katie        09 Thousand Oaks            29.14Q 
  2   425 Lee, Ann            10 Calabasas                29.77  
  3   637 McElroy, Jessica    09 Thousand Oaks            29.94  
  4   275 Hoffman, Addie      09 Newbury Park             30.07  
  5   360 Rubin, Megan        12 Newbury Park             30.46  
Heat  4 Preliminaries   Wind: 1.7 
  1   659 Sattler, Brittany   10 Thousand Oaks            28.11Q 
  2   246 Rosellini, Amanda   11 Simi Valley              28.79  
  3   403 Yoo, Anna           09 Newbury Park             28.86  
  4   400 Winzelburg, Robin   09 Newbury Park             29.78  
  5   379 Christensen, Niobi  09 Newbury Park             30.17  
  6   533 Snow, Taryn         11 Agoura                   30.47  
  7   120 Schiller, Sabrina   09 Westlake                 30.81  
  8   413 Bricker, Jordan     12 Calabasas                32.85  
Heat  5 Preliminaries   Wind: 1.4 
  1   166 Butcher, Micalia    10 Simi Valley              27.93Q 
  2   903 Lovell, Ashley      09 Royal                    28.79  
  3   596 Garai, Mimi         12 Thousand Oaks            29.16  
  4   902 Lott, Lacey         09 Royal                    29.32  
  5   989 Dombroski, Sarah    10 Moorpark                 29.99  
  6   913 Miranda, Justice    10 Royal                    30.38  
  7    50 Franzman, Nicole    11 Westlake                 30.55  
  8   384 Hogue, Tayler       09 Newbury Park             30.78  
Heat  6 Preliminaries   Wind: 1.6 
  1   276 Johnson, Tylan      09 Newbury Park             27.98Q 
  2   334 Macri-Mortimer, Ma  10 Newbury Park             28.76  
  3    29 Christiansen, Alic  09 Westlake                 29.80  
  4   234 Otte, Charlotte     10 Simi Valley              30.26  
  5   203 Khan, Raufin        11 Simi Valley              31.71  
Heat  7 Preliminaries   Wind: 1.6 
  1   146 Hansen, Brittany    10 Westlake                 27.70Q 
  2   867 De Phillips, Danie  10 Royal                    29.19  
  3  1027 Jackson, Laura      11 Moorpark                 29.65  
  4   280 Pennington, Elyse   09 Newbury Park             30.23  
  5   155 Asplund, Jessica    12 Simi Valley              30.25  
  6   163 Boyd, Ciera         09 Simi Valley              30.49  
  7   100 Mudd, Abey          09 Westlake                 31.08  
 --   198 Hunt, Lindsey       09 Simi Valley                 DQ  
Heat  8 Preliminaries   Wind: 1.5 
  1   290 Burdick, Hannah     10 Newbury Park             28.38Q 
  2    24 Chandler, Natalye   11 Westlake                 28.48q 
  3   164 Brown, Rachel       10 Simi Valley              29.85  
  4   329 Kabey, Nicole       10 Newbury Park             30.01  
  5  1029 Katz, Jamie         10 Moorpark                 30.17  
  6   881 Harris, Danielle    09 Royal                    30.61  
  7   288 Bill, Erin          10 Newbury Park             30.69  
 
Girls 400 Meter Dash Junior Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1    29 Christiansen, Alic  09 Westlake                 68.32Q 
  2   330 Klipp, Alexa        09 Newbury Park             69.12  
  3   525 Sachs, Sabrina      10 Agoura                   69.98  
  4   167 Butler, Laura       11 Simi Valley              71.87  
Heat  2 Preliminaries
  1    24 Chandler, Natalye   11 Westlake                 64.21Q 
  2   339 McDaniel, Ciara     12 Newbury Park             65.84q 
  3   246 Rosellini, Amanda   11 Simi Valley              66.43q 
  4   902 Lott, Lacey         09 Royal                    68.40  
  5   384 Hogue, Tayler       09 Newbury Park             71.59  
  6  1044 Marsh, Samantha     10 Moorpark                 77.49  
Heat  3 Preliminaries
  1   659 Sattler, Brittany   10 Thousand Oaks            63.11Q 
  2   615 Hwang, Ellen        09 Thousand Oaks            65.21q 
  3   183 Fisher, Monica      10 Simi Valley              66.48  
  4  1029 Katz, Jamie         10 Moorpark                 66.86  
  5    97 Monahan, Stephanie  09 Westlake                 67.35  
  6   325 Human, Michelle     10 Newbury Park             70.79  
 --  1060 Ornellas, Quincey   10 Moorpark                    DQ   Jewelry
Heat  4 Preliminaries
  1   166 Butcher, Micalia    10 Simi Valley              63.06Q 
  2   991 Dugas, Arianna      09 Moorpark                 64.41q 
  3  1004 Galvez, Amanda      09 Moorpark                 69.28  
  4   463 Conlon, Ashley      10 Agoura                   70.32  
  5   310 Ensey, Gabby        09 Newbury Park             70.62  
  6   608 Guillies, Hannah    10 Thousand Oaks            71.95  
  7   270 Wright, Lindsey     09 Simi Valley              72.27  
  8   203 Khan, Raufin        11 Simi Valley              75.66  
Heat  5 Preliminaries
  1   279 Van Ommeren, Beile  09 Newbury Park             65.53Q 
  2   616 Jasperse, Samara    10 Thousand Oaks            67.55  
  3   234 Otte, Charlotte     10 Simi Valley              68.72  
  4   157 Austin, Megan       10 Simi Valley              69.55  
  5   563 Baum, Stephanie     10 Thousand Oaks            70.61  
 
Girls 800 Meter Run Junior Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1  1042 Malherbe, Jaimie    12 Moorpark               2:34.33Q 
  2   316 Fong, Amy           09 Newbury Park           2:40.08  
  3   898 Le Grand, Emily     09 Royal                  2:40.42  
  4   112 Park, Rachel        10 Westlake               2:40.98  
  5    17 Bridge-Jackson, As  09 Westlake               2:41.65  
  6    80 Lee, Tammy          11 Westlake               2:42.22  
  7   578 Culhane, Melissa    09 Thousand Oaks          2:44.96  
  8   422 Korchek, Kate       09 Calabasas              2:46.48  
  9   289 Buff, Anessa        10 Newbury Park           2:47.58  
 10   941 Steinfeld, Shayne   10 Royal                  2:48.31  
 11   976 Cheng, Michele      11 Moorpark               2:51.32  
Heat  2 Preliminaries
  1   237 Popp, Brooke        12 Simi Valley            2:34.75Q 
  2   207 Lichstein, Kaela    09 Simi Valley            2:35.22q 
  3   954 Aamoth, Katherine   10 Moorpark               2:35.31q 
  4   872 Foudy, Caroline     09 Royal                  2:38.41q 
  5   185 Flugum, Aleesha     10 Simi Valley            2:41.32  
  6   435 Rossi, Sarina       10 Calabasas              2:46.36  
  7   325 Human, Michelle     10 Newbury Park           2:49.64  
  8   543 Wildman, Madison    09 Agoura                 2:51.07  
  9   162 Besch, Emily        09 Simi Valley            2:56.71  
Heat  3 Preliminaries
  1   181 Feller, Chelsea     11 Simi Valley            2:31.23Q 
  2    86 Lytwyn, Aubree      09 Westlake               2:32.27q 
  3   251 Severance, Amanda   12 Simi Valley            2:34.67q 
  4   335 Maddox, Emily       12 Newbury Park           2:38.35q 
  5   631 Lim, Joanna         09 Thousand Oaks          2:42.89  
  6   305 Del Duca, Justina   10 Newbury Park           2:44.41  
  7   229 Myles, Elizabeth    11 Simi Valley            2:45.07  
  8   500 Longstaff, Karen    11 Agoura                 2:46.69  
  9   382 Fitzsimmons, Leah   11 Newbury Park           2:47.42  
 10   677 Villa, Iliana       11 Thousand Oaks          2:48.76  
 11   660 Sauber, Jillian     11 Thousand Oaks          2:52.76  
Heat  4 Preliminaries
  1   160 Barr, Erika         10 Simi Valley            2:31.77Q 
  2   861 Cooke, Ashley       10 Royal                  2:33.82q 
  3   616 Jasperse, Samara    10 Thousand Oaks          2:38.60q 
  4    71 Kazen, Ali          12 Westlake               2:39.35  
  5   104 Norling-Christense  12 Westlake               2:41.49  
  6    28 Chi, Lauren         10 Westlake               2:45.89  
  7   495 Krasovich, Emma     11 Agoura                 2:46.22  
  8   264 Vinas, Rachel       09 Simi Valley            2:46.61  
  9   414 Cassel, Sydney      09 Calabasas              2:46.98  
 10   476 Goren, Valerie      12 Agoura                 2:47.92  
 11   245 Rodriguez, Stephan  09 Simi Valley            2:55.10  
 
Girls 1600 Meter Run Junior Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1   181 Feller, Chelsea     11 Simi Valley            5:32.85Q 
  2   221 Miller, Alexis      12 Simi Valley            5:37.92q 
  3   872 Foudy, Caroline     09 Royal                  5:40.19q 
  4    17 Bridge-Jackson, As  09 Westlake               5:48.39q 
  5   237 Popp, Brooke        12 Simi Valley            5:49.24q 
  6   435 Rossi, Sarina       10 Calabasas              5:52.92  
  7   414 Cassel, Sydney      09 Calabasas              5:53.29  
  8   422 Korchek, Kate       09 Calabasas              5:55.04  
  9   264 Vinas, Rachel       09 Simi Valley            5:55.76  
 10   495 Krasovich, Emma     11 Agoura                 5:56.29  
 11   578 Culhane, Melissa    09 Thousand Oaks          5:56.75  
 12    71 Kazen, Ali          12 Westlake               5:58.25  
 13    28 Chi, Lauren         10 Westlake               5:59.13  
 14    91 McNurlan, Deanna    10 Westlake               5:59.40  
 15   543 Wildman, Madison    09 Agoura                 5:59.48  
 16   162 Besch, Emily        09 Simi Valley            6:01.38  
 17   500 Longstaff, Karen    11 Agoura                 6:01.64  
 18   207 Lichstein, Kaela    09 Simi Valley            6:08.38  
 19   951 Woodbury, Dana      11 Royal                  6:34.68  
Heat  2 Preliminaries
  1   160 Barr, Erika         10 Simi Valley            5:35.33Q 
  2   215 McNally, Megan      11 Simi Valley            5:37.11q 
  3   861 Cooke, Ashley       10 Royal                  5:46.37q 
  4   185 Flugum, Aleesha     10 Simi Valley            5:47.58q 
  5   466 DeLuca, Rachel      09 Agoura                 5:48.68q 
  6   112 Park, Rachel        10 Westlake               5:48.82q 
  7   104 Norling-Christense  12 Westlake               5:49.30q 
  8   370 Tuso, Keara         09 Newbury Park           5:52.81  
  9   385 Jones, Lauren       09 Newbury Park           5:56.12  
 10   912 Miller, Makenna     10 Royal                  5:58.10  
 11   677 Villa, Iliana       11 Thousand Oaks          5:59.02  
 12   443 Thompson, Bryn      11 Calabasas              5:59.33  
 13   898 Le Grand, Emily     09 Royal                  5:59.76  
 14   941 Steinfeld, Shayne   10 Royal                  6:00.35  
 15   955 Akina, Brooke A     12 Moorpark               6:04.10  
 16   681 Weidman, Hannah     09 Thousand Oaks          6:04.23  
 17   289 Buff, Anessa        10 Newbury Park           6:08.73  
 
Girls 100 Meter Hurdles Junior Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: 2.2 
  1   992 Duke, Kristy M      11 Moorpark                 17.38Q 
  2   280 Pennington, Elyse   09 Newbury Park             18.14q 
  3   263 Vig, Ruchi          11 Simi Valley              18.46q 
  4   875 Garner, Hanna       10 Royal                    18.94  
  5    45 Empey, Brigitte     10 Westlake                 19.58  
  6   947 Toth, Summer        10 Royal                    19.68  
  7    55 Goodman, Imani      10 Westlake                 19.70  
  8   586 Dorthalina, Jessic  10 Thousand Oaks            19.86  
Heat  2 Preliminaries   Wind: 0.9 
  1   260 Vandenbosch, Laure  10 Simi Valley              18.00Q 
  2    50 Franzman, Nicole    11 Westlake                 18.10q 
  3   959 Axelrad, Hannah     10 Moorpark                 18.57  
  4   493 Kolakowski, Megan   09 Agoura                   18.76  
  5   304 Crandall, Carly     09 Newbury Park             20.00  
  6   459 Bresnick, Rachel    09 Agoura                   21.68  
Heat  3 Preliminaries   Wind: 2.1 
  1   477 Griffith, Stephani  09 Agoura                   16.82Q 
  2   343 Moore, Natalie      09 Newbury Park             17.65q 
  3   291 Burns, Taylor       09 Newbury Park             18.66  
  4   555 Agor, Lisa          10 Thousand Oaks            19.37  
  5   613 Hudson, Olivia      10 Thousand Oaks            20.29  
  6   228 Murphy, Krysta      11 Simi Valley              20.61  
Heat  4 Preliminaries   Wind: 1.4 
  1  1087 Sagely, Isabella    09 Moorpark                 17.24Q 
  2   241 Rasmussen, Michell  10 Simi Valley              18.21q 
  3   858 Burow, Chloe        10 Royal                    18.53  
  4   254 St Pierre, Brianne  11 Simi Valley              19.37  
  5   541 Vournas, Mikaela    12 Agoura                   20.00  
 
Girls 300 Meter Hurdles Junior Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1  1087 Sagely, Isabella    09 Moorpark                 52.24Q 
  2   992 Duke, Kristy M      11 Moorpark                 53.11q 
  3   304 Crandall, Carly     09 Newbury Park             55.02q 
  4   493 Kolakowski, Megan   09 Agoura                   55.24q 
  5   254 St Pierre, Brianne  11 Simi Valley              57.16  
  6   947 Toth, Summer        10 Royal                    57.44  
Heat  2 Preliminaries
  1   291 Burns, Taylor       09 Newbury Park             51.65Q 
  2   241 Rasmussen, Michell  10 Simi Valley              53.73q 
  3   260 Vandenbosch, Laure  10 Simi Valley              55.33  
  4   858 Burow, Chloe        10 Royal                    58.98  
  5    45 Empey, Brigitte     10 Westlake                 60.72  
Heat  3 Preliminaries
  1   477 Griffith, Stephani  09 Agoura                   52.52Q 
  2   478 Hamilton, Brooke    11 Agoura                   54.85q 
  3  1043 Marquez, Brianna    09 Moorpark                 55.27q 
  4    50 Franzman, Nicole    11 Westlake                 55.31  
  5   263 Vig, Ruchi          11 Simi Valley              57.03  
  6   613 Hudson, Olivia      10 Thousand Oaks            59.41  
  7   555 Agor, Lisa          10 Thousand Oaks            59.99  
 
Girls High Jump OH 4'00" Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1   220 Mergenthaler, Meli  10 Simi Valley            4-06.00  
  2   892 Kirchberg, Bailey   11 Royal                  4-04.00  
  2  1114 Woodruff, Christin  09 Moorpark               4-04.00  
  4   468 Durham, Haley       09 Agoura                 4-02.00  
  4   512 Mueller, Kaddy      11 Agoura                 4-02.00  
  6     4 Appell, Lindsay     11 Westlake               4-00.00  
  6   947 Toth, Summer        10 Royal                  4-00.00  
  6  1115 Woolley, Hannah     09 Moorpark               4-00.00  
  6   550 Meisterernst, Fran  11 Agoura                 4-00.00  
 --   272 Hamilton, Vivanne      Simi Valley                 NH  
Flight  2  
  1    56 Gray, Jaymee        10 Westlake               5-01.00  
  2  1087 Sagely, Isabella    09 Moorpark               5-00.00  
  3   620 Kilbane, Courtney   10 Thousand Oaks          4-08.00  
  4   372 Wentworth, Clariss  11 Newbury Park           4-06.00  
  4    19 Buegler, Lily       10 Westlake               4-06.00  
  4   579 Cusworth, Kendra    10 Thousand Oaks          4-06.00  
  4   991 Dugas, Arianna      09 Moorpark               4-06.00  
  4  1104 Vaghasia, Krishna   09 Moorpark               4-06.00  
  4  1095 Stevens, Tenille    09 Moorpark               4-06.00  
 10   183 Fisher, Monica      10 Simi Valley            4-04.00  
 10   503 Martorano, Ashley   10 Agoura                 4-04.00  
 10    55 Goodman, Imani      10 Westlake               4-04.00  
 10   121 Scholey, Nickole    11 Westlake               4-04.00  
 14   477 Griffith, Stephani  09 Agoura                 4-00.00  
 --   291 Burns, Taylor       09 Newbury Park                NH  
 
Girls Pole Vault OH 7'00" Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1   856 Bowman, Rachael     11 Royal                  8-00.00  
  2   478 Hamilton, Brooke    11 Agoura                 7-00.00  
  2  1019 Hartono, Jacquelin  09 Moorpark               7-00.00  
 --   179 Deyoe, Nicole       10 Simi Valley                 NH  
 --    10 Barrios, Erica      10 Westlake                    NH  
 --   271 Yip, Megan          09 Simi Valley                 NH  
 --   247 Ruiz, Janayle       11 Simi Valley                 NH  
 --   959 Axelrad, Hannah     10 Moorpark                    NH  
 --   665 Smith, Christine    09 Thousand Oaks               NH  
